<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deactivating Wordpress Statistic Plugin : StatPress Reloaded</title>
	<atom:link href="http://vavai.net/2009/09/04/deactivating-wordpress-statistic-plugin-statpress-reloaded/feed/" rel="self" type="application/rss+xml" />
	<link>http://vavai.net/2009/09/04/deactivating-wordpress-statistic-plugin-statpress-reloaded/</link>
	<description>Masim "Vavai" Sugianto Personal Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PoundBangWhack.com</title>
		<link>http://vavai.net/2009/09/04/deactivating-wordpress-statistic-plugin-statpress-reloaded/comment-page-1/#comment-21208</link>
		<dc:creator>PoundBangWhack.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://vavai.net/?p=710#comment-21208</guid>
		<description>After poking around a bit with the plugin itself (I&#039;m hoping to improve on it further and will let you know if/when I do), I retract my previous statement that this is a horrid plugin.  The plugin itself is nice and has some great features and incredibly useful data.  However, the way it goes about getting and storing that data is what is bad.  The database design itself is bad and causes major problems, if left unchecked.  However, if repaired, it can make this plugin much better and your site won&#039;t suffer performance because of it.  If I get around to fixing this plugin, I&#039;ll be sure to post here.</description>
		<content:encoded><![CDATA[<p>After poking around a bit with the plugin itself (I&#8217;m hoping to improve on it further and will let you know if/when I do), I retract my previous statement that this is a horrid plugin.  The plugin itself is nice and has some great features and incredibly useful data.  However, the way it goes about getting and storing that data is what is bad.  The database design itself is bad and causes major problems, if left unchecked.  However, if repaired, it can make this plugin much better and your site won&#8217;t suffer performance because of it.  If I get around to fixing this plugin, I&#8217;ll be sure to post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoundBangWhack.com</title>
		<link>http://vavai.net/2009/09/04/deactivating-wordpress-statistic-plugin-statpress-reloaded/comment-page-1/#comment-21205</link>
		<dc:creator>PoundBangWhack.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://vavai.net/?p=710#comment-21205</guid>
		<description>StatPress is an absolutely horrid plugin to use.  I&#039;m a MySQL DBA for a major world-wide internet hosting company and I see people using StatPress on their WP blogs and it kills the performance of the server, and their site.  Not only does it store massive amounts of data (as you found), but the database design is just downright horrible.  Tables and columns that are regularly queried are missing integral indexes that can improve performance.  Additionally, all data fields are by default TEXT data type, which is BAD!.  This plugin should be avoided at all costs until the developer can fix her huge mistakes.  By changing a few data types and adding a couple indexes, I&#039;ve taken queries from this plugin from examining 140k plus rows, down to examining less than 1800 rows, a 78% decrease in rows examined.  I recommend &quot;Google Analytics for WordPress&quot; or &quot;Wordpress.com Stats&quot; (the latter requires an API key from wordpress.com, the former is obviously used in conjunction with Google Analytics, which is a great stat tracking software).</description>
		<content:encoded><![CDATA[<p>StatPress is an absolutely horrid plugin to use.  I&#8217;m a MySQL DBA for a major world-wide internet hosting company and I see people using StatPress on their WP blogs and it kills the performance of the server, and their site.  Not only does it store massive amounts of data (as you found), but the database design is just downright horrible.  Tables and columns that are regularly queried are missing integral indexes that can improve performance.  Additionally, all data fields are by default TEXT data type, which is BAD!.  This plugin should be avoided at all costs until the developer can fix her huge mistakes.  By changing a few data types and adding a couple indexes, I&#8217;ve taken queries from this plugin from examining 140k plus rows, down to examining less than 1800 rows, a 78% decrease in rows examined.  I recommend &#8220;Google Analytics for WordPress&#8221; or &#8220;Wordpress.com Stats&#8221; (the latter requires an API key from wordpress.com, the former is obviously used in conjunction with Google Analytics, which is a great stat tracking software).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
